Fee Structure – GIFT Treasurer Office

Fee Structure Fall 2023

At the time of Admission (One Time Fee)
 University – Admission Fee (One Time – non-refundable)
12000
 University – Security Fee (Refundable as per rules)
5000
Total 17000

 

Associate Degree Programs

Sr. Program Name Duration (Years) No of Regular Semesters Credit Hour Fee Total Cr. Hrs. Total Program Fee
(Course Fee)
*Semester Fee Total Semester Fee *1st Smstr Cr Hrs
*Tuition Fee Registration Charges
Associate Degree Programs
1 Associate Degree Accounting and Finance 2 4 4,555 66 350,000 68,325 8,000 76,325 15
2 Associate Degree Computer Science 2 4 8,000 72 625,000 120,000 8,000 128,000 15
3 Associate Degree Home Economics 2 4 4,490 67 350,000 67,350 8,000 75,350 15
4 Associate Degree Mass Communication 2 4 3,725 66 295,000 55,875 8,000 63,875 15
5 Associate Degree Psychology 2 4 4,035 66 315,000 60,525 8,000 68,525 15
6 Associate Degree Graphic Design 2 4 5,850 66 435,000 87,750 8,000 95,750 15
7 Associate Degree Economics 2 4 3,535 66 282,000 53,025 8,000 61,025 15
8 Associate Degree Management Sciences 2 4 5,235 66 395,000 78,525 8,000 86,525 15
9 Associate Degree Textile and Fashion Design 2 4 7,140 66 520,000 107,100 8,000 115,100 15
10 Associate Degree Islamic Studies 2 4 2,900 66 240,000 43,500 8,000 51,500 15

Undergraduate, Graduate, Post Graduate Programs

Sr. Program Name Duration (Years) No of Regular Semesters Credit Hour Fee Total Cr. Hrs Total Program Fee
(Course Fee)
*Semester Fee Total Semester Fee *1st Smstr Cr Hrs
*Tuition Fee Registration Charges
Undergraduate Programmes (Main Campus)
1 BS Business Administration (BBA) 4 8 7,690 126 1,050,000 92,280 8,000 100,280 12
2 BS Accounting & Finance 4 8 6,300 129 894,000 75,600 8,000 83,600 12
3 B Com (Hons.) 4 8 4,410 129 650,000 52,920 8,000 60,920 12
4 BS Business Economics 4 8 3,525 126 525,000 42,300 8,000 50,300 12
5 BS Computer Science 4 8 9,265 130 1,285,000 148,240 8,000 156,240 16
6 BS Software Engineering 4 8 9,265 130 1,285,000 166,770 8,000 174,770 18
7 BS Data Science 4 8 7,765 130 1,090,000 124,240 8,000 132,240 16
8 BS Mathemetics 4 8 4,620 129 677,000 64,680 8,000 72,680 14
9 BS Textile & Fashion Design 4 8 8,460 129 1,172,000 101,520 8,000 109,520 12
10 B.Des – Graphic Design 4 8 7,600 129 1,061,000 91,200 8,000 99,200 12
11 BS Interior Design 4 8 6,215 129 883,000 74,580 8,000 82,580 12
12 BS Home Economics (Food & Nutrition) 4 8 5,340 130 775,000 64,080 8,000 72,080 12
13 BS English 4 8 4,140 129 615,000 49,680 8,000 57,680 12
14 BS Clinical Psychology 4 8 6,175 129 878,000 74,100 8,000 82,100 12
15 BS Psychology 4 8 4,450 129 655,000 53,400 8,000 61,400 12
16 BS Social Media 4 8 3,985 129 595,000 47,820 8,000 55,820 12
17 BS Mass Communication and Media Studies 4 8 4,760 129 695,000 57,120 8,000 65,120 12
18 BS International Relations 4 8 3,850 129 578,000 46,200 8,000 54,200 12
19 BS Political Science 4 8 2,670 129 425,000 32,040 8,000 40,040 12
20 BS Education 4 8 2,770 129 438,000 33,240 8,000 41,240 12
21 BS Sociology 4 8 2,475 129 400,000 32,175 8,000 40,175 13
22 BS Islamic Studies 4 8 2,900 129 455,000 34,800 8,000 42,800 12
Undergraduate Bridge Programmes (Main Campus)
23 BS Business Administration (BBA) 2.5 5 7,690 78 657,000 115,350 8,000 123,350 15
24 BS Accounting & Finance 2.5 5 6,300 81 567,000 94,500 8,000 102,500 15
25 B Com (Hons.) 2.5 5 4,410 81 414,000 66,150 8,000 74,150 15
26 BS Business Economics 2.5 5 3,525 81 343,000 52,875 8,000 60,875 15
27 BS Mathemetics 2.5 5 4,620 81 431,000 69,300 8,000 77,300 15
28 BS Home Economics (Food & Nutrition) 2.5 5 5,340 81 490,000 96,120 8,000 104,120 18
29 BS English 2.5 5 4,140 81 392,000 62,100 8,000 70,100 15
30 BS Clinical Psychology 2.5 5 6,175 81 557,000 111,150 8,000 119,150 18
31 BS Psychology 2.5 5 4,450 81 417,000 80,100 8,000 88,100 18
32 BS Mass Communication and Media Studies 2.5 5 4,760 81 443,000 71,400 8,000 79,400 15
33 BS International Relations 2.5 5 3,850 81 369,000 69,300 8,000 77,300 18
34 BS Political Science 2.5 5 2,670 81 273,000 48,060 8,000 56,060 18
35 BS Sociology 2.5 5 2,475 81 254,000 44,550 8,000 52,550 18
36 BS Education 2.5 5 2,770 81 281,000 49,860 8,000 57,860 18
37 BS Islamic Studies 2.5 5 2,900 81 292,000 43,500 8,000 51,500 15
Undergraduate Programmes (Girls Campus)
38 BS Clinical Psychology 4 8 5,400 129 778,000 64,800 8,000 72,800 12
39 BS Psychology 4 8 3,675 129 555,000 44,100 8,000 52,100 12
40 BS Home Economics (Interior Design) 4 8 4,610 129 676,000 55,320 8,000 63,320 12
41 BS Home Economics (Food & Nutrition) 4 8 4,580 130 676,000 54,960 8,000 62,960 12
42 BS Education 4 8 1,990 129 338,000 23,880 8,000 31,880 12
Undergraduate Bridge Programmes (Girls Campus – For Females Only)
43 BS Clinical Psychology 2.5 5 5,400 81 494,000 97,200 8,000 105,200 18
44 BS Psychology 2.5 5 3,675 81 355,000 66,150 8,000 74,150 18
45 BS Home Economics (Interior Design) 2.5 5 4,610 81 430,000 69,150 8,000 77,150 15
46 BS Home Economics (Food & Nutrition) 2.5 5 4,580 81 428,000 82,440 8,000 90,440 18
47 BS Education 2.5 5 1,990 81 218,000 35,820 8,000 43,820 18
Graduate and Post Graduate Programmes (Main Campus)
48 Advance Diplicam in Clinical Psychology (ADCP) 1 2 7,320 25 216,000 87,840 8,000 95,840 12
49 MBA 1.5 3 11,350 33 416,000 113,500 8,000 121,500 10
50 MS CS (Course Work) 2 4 14,845 30 494,000 178,140 8,000 186,140 12
51 MPhil Economics (Course Work) 2 4 13,580 30 456,000 122,220 8,000 130,220 9
52 MPhil Management Sciences (Course Work) 2 4 14,825 30 494,000 133,425 8,000 141,425 9
53 MPhil Linguistic 2 4 13,540 30 455,000 121,860 8,000 129,860 9
54 MPhil English 2 4 13,000 30 439,000 117,000 8,000 125,000 9
55 MPhil Islamic Study 2 4 11,375 32 413,000 113,750 8,000 121,750 10
56 MPhil Mass Com (Course Work) 2 4 11,060 30 381,000 99,540 8,000 107,540 9
57 MPhil Psychology (Course Work) 2 4 11,060 30 381,000 99,540 8,000 107,540 9
58 Post Graduate Diploma English Language Teaching (PGD ELT) 1 2 3,900 30 150,000 58,500 8,000 66,500 15

“Earn While You Learn” is a unique program at GIFT University, which protects the self esteem of the brilliant students who have financial affordability issues. They are encouraged to opt the program rather than waiting for approvals for Financial Assistance or Qarz e Hasna.

Rules & Guidelines

  • * All programmes' Semester fee is calculated on the basis of "Tentative Semester Study Plan". However if the student takes/offers more or less credit hour(s) in any semester then fee will be adjusted accordingly.
  • The total fee is rounded to nearest thousands '000'.
  • This fee structure is for Fall 2023 Semester. Fee is reviewed after every semester.
  • The University reserves the rights to revise the fee including Academic, Transport, Hostel facilities or any other. Furthermore, in case of unprecedented devaluation of Pak Rupees, high fluctuation in fuel rates and unexpected rise in general price level of all the inputs, University shall be entitled to immediately adjust and commensurate the fee rates applicable to the students.
  • Rs.20,000/- and Rs.45,000/- will be charged in case of student choose thesis in Undergraduate and Post Graduate Mphil Programs respectively. Inflationary impact will be applicable in later semesters.
  • All fees are non-refundable and non-transferable except Security fee unless full fee is paid in advance for the whole program and other facilities like Transport, Hostel Etc
  • There would be a 5% discount if a student pays the complete program's fee in advance and there would not be any financial impact of fee raise in subsequent years. Otherwise, fees based on new rates must be paid in subsequent Semesters.
  • All scholarships, tuition fee waivers and financial assistance will not be applicable on thesis supervision, evaluation and other fee related to.
  • If student takes any course in summer semester then University Exam fee only will be applicable for that semester.
  • Univeristy, Transport and Hostel Fees are reviewed after every semester subject to certain conditions.
  • All fees are non-refundable and non-transferable except Security fee unless full fee is paid in advance for the whole program and other facilities like Transport, Hostel Etc
  • In case of non-filer, as per tax rules 236(i) of Income Tax Ordinance, the University shall collect Advance Tax (on behalf of the government) at the rate of 5% on the entire amount of fee (if payable exceeds Rs 200,000 per annum). The Parent/Guardian is required to provide NTN or CNIC number so that it can be adjusted at the time of filing their Income Tax return. The University will issue Tax Deducted Certificate after the end of financial year.
  • All Fees (University, Transport and Hostel) are Excluding all Govt. Taxes, Trasncript, Degree, Convocation Etc.